TI-36X PRO - MRP Rs. 890/- (We are giving 10% off on MRP within A.P.) |
Features Summary
TI’s
latest and most advanced scientific calculator features a high-quality
MultiView™ display and MathPrint™ capability. Enhanced math
functionality makes it ideal for engineering, mathematics, science and
commerce students as well as engineers and professionals.
Ideal for: | |
• | Engineering |
• | Calculus |
• | Computer Science |
• | Statistics |
• | Trigonometry |
• | Geometry |
• | Algebra |
• | Commerce |
MultiView displayView
multiple calculations at the same time, compare results and explore
patterns on-screen. The MultiView display supports up to four lines.
MathPrint featureSee math expressions, symbols and stacked fractions exactly the way they appear in textbooks - no need to adapt to a technical syntax. Also provides quick access to frequently used functions. Scrolling and editingEasily input data, scroll through entries, make edits and investigate patterns as you would on a graphing calculator. Toggle keyQuickly view fractions, decimals and terms - including Pi - in alternate forms while exploring more advanced topics. Key Features: Mode menuThe menu is structured for easy, intuitive access to commands. Select degrees/radians, floating/fix, Classic/MathPrint or number format. Memory variablesStore real numbers and expressions that result in real numbers as one of seven available memory variables. Data list editorEnter statistical data in up to three lists, with a maximum of 42 items per list. Any list formulas that are entered can accept all calculator functions. Readily perform one- and two-variable analysis, and display six different regression models. SolversChoose from three solvers to use: numeric equation, polynomial and system of linear equations. Function TableDisplay a defined function in a tabular form. Derivative & IntegralDetermine the numeric derivative and integral for real functions. Vectors & MatricesPerform vectors and matrices using a vector and matrix entry window — a feature similar to the matrix functionality of TI-84 Plus graphing calculators. Constants & ConversionsChoose from nine physical constants that can be pasted into various windows and an easy-to-use menu that includes 18 Metric/English conversions. |
Bid Specifications
• | Updated for easier use |
• | 4-line × 16-character, easier-to-read LCD display |
• | Review and edit previous entries via a scrollable home screen |
• | Paste inputs or outputs into new calculations |
• | MathPrint™ entry and output mode for viewing calculations in math notation, including answers in terms of pi, square roots and fraction |
• | Three solvers – numeric equation, polynomial and system of linear equations |
• | Numeric derivative and integral for real functions |
• | Vectors and Matrices |
• | Symbolic notation of pi |
• | Toggle key to change the form of answers between exact and decimal approximation |
• | Stacked Fractions and Fraction functions |
• | Fraction/decimal/percent conversions |
• | Change between improper fractions and mixed numbers |
• | Automatic simplification of fractions |
• | Random number and random integer generator |
• | Battery powered with solar cell assistance to lengthen battery life |
• | Central MODE menu for selecting calculator mode settings |
• | Menu settings |
• | Functions accessed directly through keys or through pull-down menus |
• | Negation key |
• | One constant operator feature |
• | Combinations and permutations |
• | Trigonometry |
• | Hyperbolics |
• | Logs and antilogs |
• | Convert angles from degrees to radians to grads |
• | %, x², ¹/x, yˆx, π, x! |
• | Fixed decimal capability |
• | (x,y) Table feature with Auto and Ask-x options |
• | Basic Data/List Editor with 3 lists |
• | List Formulas |
• | One- and two-variable statistics with permanent stat variable input storage |
• | EOS: (Equation Operating System) |
• | 20 physical constants |
• | 18 Metric/English conversions |
• | Up to 8 pending operations |
• | Up to 23 levels of parentheses |
• | Error recovery capability |
• | Auto Power Off |
• | Memory variables (x,y,z,t,a,b,c) |
• | Scientific and engineering notation |
• | Hard plastic, color-coded key |
No comments:
Post a Comment